Table 10-2B-3 shall be used for development in the respective residential zones.
Table 10-2B-3: Dimensional Standards in Residential Zones
| Dimensional Standard | R1 | R.75 | R2 | R3 | R4 | ROS4 (Discontinued) | HDR 4 (Discontinued) | PUD4 (Discontinued) |
| Minimum property size: 1
1. Single family detached dwelling 2. Single family attached dwellings (duplexes or twin homes): HCC 10-2B-4 paragraph B | 40,000 | 30,000 | 20,000 | 13,000 15,000 | 10,000 12,000 | 13,000 | N/A | N/A |
| Roadway frontage (in feet) Single family attached dwellings (duplexes or twin homes): HCC 10-2B-4 paragraph B | 150 | 140 | 130 | 100 120 | 85 120 | 100 | N/A | N/A |
Roadway frontage for cul-de-sacs (in feet) Measured at property line or 1 foot behind sidewalk | 150 | 140 | 130 | 120 | 120 | |||
| Principle Structure: Setback (feet) from: 1. Any property line on an arterial or collector street | 35 | 35 | 35 | 35 | 35 | 30 | 25 | 25 |
| 2. Front property line on a local street or private road | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 20 |
| 3. Interior side property line (per side) | 202 | 202 | 153 | 10 | 10 | 5/story | 5/story | 5/story |
| 4. Side property line on local street | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 |
| 5. Rear property line | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 |
| Maximum coverage Impervious Surface (in percent) | 65 | 65 | 65 | 65 | 65 | 25 | N/A | N/A |
1 In square feet unless otherwise noted.
2Minimum of 40 feet total side setback width (both sides together) with a minimum side setback requirement of 10 feet.
3Minimum of 30 feet total side setback width (both sides together) with a minimum side setback requirement of 10 feet.
4Not included in current general plan.
Table 10-2B-4 Accessory Structure Requirements in a Residential Zone
| Dimensional Standard (in feet) | R1 | R.75 | R2 | R3 | R4 | ROS | HDR | PUD1 |
| Accessory Structure: | ||||||||
| Setback (feet) from: | ||||||||
| 1. Side property line on arterial or collector street | 30 | 30 | 30 | 30 | 25 | 30 | 25 | 25 |
| 2. Side property line on local street | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 3. Interior side property line with a side public utility easement | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 |
| 4. Interior side property line without a side public utility easement measured at drip edge | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 5. Rear property line with a rear public utility easement | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 6. Rear property line without a rear public utility easement measured at drip edge | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Maximum accessory building height in feet | 25 | 25 | 25 | 18 | 18 | 18 | 18 | 18 |
| Minimum Distance Between Buildings | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1 Accessory structures in the High Density Residential (PUD) Zone shall not exceed two hundred (200) square feet in size per HCC 10-2F-3.